Pricing Plans at St. George Village

St. George Village offers two different entrance fee options to accommodate the long-term needs of individuals and couples.
Download Rate Sheet (PDF).
Modified Life Plan 85% Refund
Pricing effective July 1, 2023 through June 30, 2024
APARTMENT STYLE | SIZE | ENTRANCE FEE* | SINGLE MONTHLY FEE | COUPLE MONTHLY FEE |
---|---|---|---|---|
Coventry | 676 sq. ft. | $265,230 | $3,966 | $5,539 |
Cambridge | 854 sq. ft. | $297,255 | $4,359 | $5,932 |
Windsor | 954 sq. ft. | $311,850 | $4,978 | $6,551 |
Dover** | 1017 sq. ft. | $342,510 | $5,415 | $6,988 |
Kensington Sunroom** | 1149 sq. ft. | $372,278 | $5,832 | $7,404 |
Kensington Screen Porch | 1146 sq. ft. | $376,005 | $5,832 | $7,404 |
Canterbury/Devonshire | 1252 sq. ft. | $436,800 | $6,247 | $7,820 |
Mayfair Lakeside | 1551 sq. ft. | $545,160 | $6,876 | $8,449 |
Mayfair | 1635 sq. ft. | $561,173 | $6,876 | $8,449 |
*2nd Person Entrance Fee non-refundable $40,688
*Prices may vary slightly based on apartment size
Modified Life Plan 75% Refund
Pricing effective July 1, 2023 through June 30, 2024
APARTMENT STYLE | SIZE | ENTRANCE FEE* | SINGLE MONTHLY FEE | COUPLE MONTHLY FEE |
---|---|---|---|---|
Coventry | 676 sq. ft. | $331,485 | $3,966 | $5,539 |
Cambridge | 854 sq. ft. | $371,595 | $4,359 | $5,932 |
Windsor | 954 sq. ft. | $389,865 | $4,978 | $6,551 |
Dover** | 1017 sq. ft. | $428,190 | $5,415 | $6,988 |
Kensington Sunroom** | 1149 sq. ft. | $451,815 | $5,832 | $7,404 |
Kensington Screen Porch | 1146 sq. ft. | $447,720 | $5,832 | $7,404 |
Canterbury/Devonshire | 1252 sq. ft. | $546,578 | $6,247 | $7,820 |
Mayfair Lakeside | 1551 sq. ft. | $681,450 | $6,876 | $8,449 |
Mayfair | 1635 sq. ft. | $701,558 | $6,876 | $8,449 |
*2nd Person Entrance Fee non-refundable $40,688
*Prices may vary slightly based on apartment size
Ready to Learn More?
An energetic, carefree and independent retirement lifestyle awaits you.