Pricing Plans at St. George Village

St. George Village offers two different entrance fee options to accommodate the long-term needs of individuals and couples.
Life Plan 75% Refund
Pricing effective January 9, 2023 through June 30, 2023
APARTMENT STYLE | SIZE | ENTRANCE FEE* | SINGLE MONTHLY FEE | COUPLE MONTHLY FEE |
---|---|---|---|---|
Coventry | 676 sq. ft. | $315,700 | $3,707 | $5,177 |
Cambridge | 854 sq. ft. | $353,900 | $4,074 | $5,544 |
Windsor | 954 sq. ft. | $371,300 | $4,652 | $6,122 |
Dover | 1017 sq. ft. | $407,800 | $5,061 | $6,531 |
Devonshire | 1252 sq. ft. | $520,550 | $5,838 | $7,308 |
Kensington Sunroom | 1149 sq. ft. | $430,300 | $5,450 | $6,920 |
Kensington Screen Porch | 1146 sq. ft. | $426,400 | $5,450 | $6,920 |
Canterbury | 1252 sq. ft. | $520,550 | $5,838 | $7,308 |
Mayfair Lakeside | 1551 sq. ft. | $649,000 | $6,426 | $7,896 |
Mayfair | 1635 sq. ft. | $668,150 | $6,626 | $8,096 |
*2nd Person Entrance Fee non-refundable $40,688
Life Plan 85% Refund
Pricing effective January 9, 2023 through June 30, 2023
APARTMENT STYLE | SIZE | ENTRANCE FEE* | SINGLE MONTHLY FEE | COUPLE MONTHLY FEE |
---|---|---|---|---|
Coventry | 676 sq. ft. | $252,600 | $3,707 | $5,177 |
Cambridge | 854 sq. ft. | $283,100 | $4,074 | $5,544 |
Windsor | 954 sq. ft. | $297,000 | $4,652 | $6,122 |
Dover | 1017 sq. ft. | $326,200 | $5,061 | $6,531 |
Devonshire | 1252 sq. ft. | $416,000 | $5,838 | $7,308 |
Kensington Sunroom | 1149 sq. ft. | $354,550 | $5,450 | $6,920 |
Kensington Screen Porch | 1146 sq. ft. | $358,100 | $5,450 | $6,920 |
Canterbury | 1252 sq. ft. | $416,000 | $5,838 | $7,308 |
Mayfair Lakeside | 1551 sq. ft. | $519,200 | $6,426 | $7,896 |
Mayfair | 1635 sq. ft. | $534,450 | $6,626 | $8,096 |
*2nd Person Entrance Fee non-refundable $40,688
Ready to Learn More?
An energetic, carefree and independent retirement lifestyle awaits you.